Achievements
AUGUST
DATE OF EXAM | NAME | MODULE | TESTING CENTER |
---|---|---|---|
August 1, 2017 | Supnet, Paul | Pearson | |
August 1, 2017 | Dayanghirang, Maria Lourdelyn | Pearson | |
August 1, 2017 | Villanueva, Grace | Pearson | |
August 1, 2017 | San Lorenzo, Sonny | Pearson | |
August 1, 2017 | Saligumba, Rey Jane | Pearson | |
August 1, 2017 | Costales, Rodante | Pearson | |
August 1, 2017 | Ramirez, Carlo | Pearson |
SEPTEMBER
DATE OF EXAM | NAME | MODULE | TESTING CENTER |
---|---|---|---|
September 6, 2017 | Tannaga, Nathan Bruce | ||
September 6, 2017 | Fonacier, Juan Miguel | ||
September 6, 2017 | Kaur, Sukhpreet | ||
September 6, 2017 | Patawe, John Ryan | ||
September 6, 2017 | Tubig, Caryl | ||
September 8, 2017 | Nieva, Anna May | ||
September 8, 2017 | Leyson, Jofel | ||
September 8, 2017 | Bautista, Melvin | ||
September 11, 2017 | Anabu, Ara | ||
September 14, 2017 | Castro, Katleen | ||
September 14, 2017 | Castro, Charlie | ||
September 18, 2017 | Davila, Socorro | ||
September 18, 2017 | Bautista, Melvin | ||
September 25, 2017 | Arbas, Michael |
OCTOBER
DATE OF EXAM | NAME | MODULE | TESTING CENTER |
---|---|---|---|
October 4, 2017 | Garcia, Grace | ||
October 12, 2017 | Mercano, Marwin | ||
October 16, 2017 | Barcoma, Jaira Gae | ||
October 24, 2017 | Bascon, Rolie Mabel | ||
October 25, 2017 | Chan, Noreene |
NOVEMBER
DATE OF EXAM | NAME | MODULE | TESTING CENTER |
---|---|---|---|
November 6, 2017 | Cruz, Jasmin Vince | ||
November 6, 2017 | Jusay, Richard | ||
November 6, 2017 | Sali, Klaude | ||
November 23, 2017 | Rubio, Noel | ||
November 27, 2017 | Silva, Romelle Michael | ||
Torres, Carlo | |||
Vidal, Lui Randall |
JANUARY
DATE OF EXAM | NAME | MODULE | TESTING CENTER |
---|---|---|---|
January 16, 2018 | Ramos, Mark Gil | ||
January 23, 2018 | Avecilla, Cherry Genese | ||
January 26, 2018 | Boncodin, Chelsea | ||
January 23, 2018 | Sy, James | ||
January 26, 2018 | Altarejos, Andrea Constantino | ||
January 19, 2018 | Profeta, Lydia Anne Priscilla | ||
January 11, 2018 | De Lima, Danica Maezzie | ||
January 25, 2018 | Hernaez, Ryan Roque | ||
January 11, 2018 | De Leon, Meljae Marie |
AUGUST
DATE OF EXAM | NAME | MODULE | TESTING CENTER |
---|---|---|---|
August 2, 2017 | Corre, Kristine | PTE | Pearson Vue |
August 8, 2017 | Luengco,Lean Andrew | PTE | Pearson Vue |
August 8, 2017 | Sison, Reyza | PTE | Pearson Vue |
SEPTEMBER
DATE OF EXAM | NAME | MODULE | TESTING CENTER |
---|---|---|---|
September 6, 2017 | Ortiz, Dianna Ross | PTE | Pearson Vue |
September 6, 2017 | Bumanlag, Arsen Jake | PTE | Pearson Vue |
September 6, 2017 | Mendiola, Edmon | PTE | Pearson Vue |
September 6, 2017 | Gilbert Corpuz | Pearson Vue | |
September 6, 2017 | Morada, Alyssa | Pearson Vue | |
September 6, 2017 | Castañeda Dermont McGregoire | Pearson Vue | |
September 11, 2017 | Eblacas, James Patrick | PTE | Pearson Vue |
OCTOBER
DATE OF EXAM | NAME | MODULE | TESTING CENTER |
---|---|---|---|
October 10, 2017 | Co, Paul Anthony | ||
October 16, 2017 | Luminarias, Anna Bettina | ||
October 16, 2017 | Casuco, Jaime Beatriz |
November
DATE OF EXAM | NAME | MODULE | TESTING CENTER |
---|---|---|---|
November 13, 2017 | Aquino, Luichie Kathleen | ||
November 22, 2017 | Olvido, Hanna Grace |
January
DATE OF EXAM | NAME | MODULE | TESTING CENTER |
---|---|---|---|
January 9, 2018 | Tarriela, Diana Rose | ||
January 12, 2018 | Parel, Debbie Anne | ||
January 18, 2018 | Parto, Jadreign Keisheen |
AUGUST
DATE OF EXAM | NAME | MODULE | TESTING CENTER |
---|---|---|---|
August 6, 2017 | Remonde, Ava Mella | Academic |
SEPTEMBER
DATE OF EXAM | NAME | MODULE | TESTING CENTER |
---|---|---|---|
September 8, 2017 | Sanchez, Vince Cyril | Academic | |
September 8, 2017 | Ynclino,April Marie | Academic |
OCTOBER
DATE OF EXAM | NAME | MODULE | TESTING CENTER |
---|---|---|---|
October 6, 2017 | Cornelia, Jovenal Jr. | ||
October 10, 2017 | Co, Paul Anthony | PTE | |
October 16, 2017 | Ang, Mercy Grace |
NOVEMBER
DATE OF EXAM | NAME | MODULE | TESTING CENTER |
---|---|---|---|
November 13, 2017 | Arombo, Maria Cristina | ||
November 20, 2017 | Perdido, Airell Ann | ||
Virganio,Rhoey Virgil A. | |||
Remonde,Ava Mella | |||
Sanchez, Vince Cyril | |||
Ang, Mercy Grace | |||
Ynclino,April Marie | |||
Cornelia, Jovenal Jr. | |||
Quisido, Tweettie |
January
DATE OF EXAM | NAME | MODULE | TESTING CENTER |
---|---|---|---|
January 18, 2018 | Lajara, Nathalie Grace |
SEPTEMBER
DATE OF EXAM | NAME | MODULE | TESTING CENTER |
---|---|---|---|
September 4, 2017 | Resoso Rachell Ann | ||
September 8, 2017 | Nacional Karen Gladys | ||
September 25, 2017 | Sevilla Alister Ava |
NOVEMBER
DATE OF EXAM | NAME | MODULE | TESTING CENTER |
---|---|---|---|
November 8, 2017 | Ambolodto, Prussa nicolle | ||
November 20, 2017 | Nacional Karen Zamora, Ralp | ||
November 23, 2017 | Adaya, Maryelle | ||
November 23, 2017 | Mejos, Maria Adelaida |
AUGUST
DATE OF EXAM | NAME | MODULE | TESTING CENTER |
---|---|---|---|
August 7, 2017 | Cabacungan, Xenia | PTE | |
August 7, 2017 | Pascoy, Michelle | PTE | |
August 7, 2017 | Saplon, Lon Mhar | PTE |
SEPTEMBER
DATE OF EXAM | NAME | MODULE | TESTING CENTER |
---|---|---|---|
September 14, 2017 | Saplon, Lon Mhar |
OCTOBER
DATE OF EXAM | NAME | MODULE | TESTING CENTER |
---|---|---|---|
October 24, 2017 | Dizon, Marites |
NOVEMBER
DATE OF EXAM | NAME | MODULE | TESTING CENTER |
---|---|---|---|
November 6, 2017 | Valdez, Rafael | ||
November 23, 2017 | Uyod, Jaime |
January
DATE OF EXAM | NAME | MODULE | TESTING CENTER |
---|---|---|---|
January 19, 2018 | Cortez, Ella Mae |